| Common Snacks | Calories> | Glycemic Index |
| Cliff Bar Cookies and Cream | 270 | 101 |
| Nature Valley Granola Bars | 190 | 50 |
| Protein Performance Bar | 290 | 34 |
| Powerbar (protein plus) | 270 | 58 |
| Fiber plus bar | 130 | 70 |
| Fat-free light Yogurt | 100 | 41 |
| Nuts (1/2c) | 407 | 24 |
| Carrots w/ Ranch Dressing | 130 | 38 |
| Bran Muffin | 344 | 60 |
| Doughnut | 299 | 76 |
| Peanut Butter Crackers | 180 | 72 |
| (Aunt Annie's) Original Pretzel | 340 | 83 |
| Yogurt Parfait | 230 | 53 |
| Fruit | ||
| Banana (med) | 72 | 30 |
| Concord Grapes | 62 | 49 |
| Blueberry | 89 | 39 |
| Watermelon | 86 | 72 |
| Grapefruit | 85 | 25 |
| Apple | 65 | 28 |
| Orange | 86 | 40 |
| Cantaloupe | 60 | 65 |
| Strawberries | 49 | 40 |
| Peaches | 59 | 28 |
Posts from coaches, athletes and experienced waterman. Plus stories from ordinary people having some amazing adventures. Email kozhawaii@gmail.com
Sunday, August 22, 2010
It's Better for You and Has Less Calories
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment