Saturday, October 9, 2010

Kona Ironman 2010 Results

Ironman Kona Hawaii 2010

Last Updated: October 10, 2010 at 2:32 am



By H P Jeschke







Watching Ironman on the Big Island of Hawaii. The heat is intense. I'm so inspired watching these athletes!!!
Watching Ironman on the Big Island of Hawaii. The heat is intense. I'm so inspired watching these athletes!!!
The Ironman Kona Hawaii 2010 is taking place today.
The 2010 Ironman in Kona, Hawaii consits of a 2.4-mile swim, an 112-mile bike ride and a final 26.2 mile run. The ironman is one of the hardest endurance races in the world. The expected time for professionals is about 8 hours, while amateurs often need 12 hours to reach the finish line.




The setting for the Ironamn in Koona is beautiful. It is described nicely in an article titled “Ironman Kona Hawaii 2010: What to Expect“. In that post Raymond Britt describes his experience from the Kona Ironman and show the interested reader what to expect.
About the swim he writes:
“There is no Ironman swim that is as enjoyable as the one in Kailua-Kona Bay.”
And this is what he writes about part of the bikeride:
“The winds are maddening. And the mile markers are there, again, constantly reminding you how far you have not gone. Just hang in there. Everyone is dealing with the same conditions. Everyone will tell the same story when the race is over: the winds were everything you heard they would be. Rough.”


Ironman Kona swimming at sunrise
Ironman Kona swimming at sunrise

After you have come that far, the running will take your last bit of energy:
“Then it’s your turn. The best 100 yards in endurance sports. Slow down. High five spectators., cross the line with your favorite gesture as Mike Reilly says it: You are An Ironman. You’ll never be the same. Welcome to the Club.”
The quotes above are actually from the book “Qualifying for Kona: The Road to Ironman Triathlon World Championship in Hawaii” by Raymond Britt.
Men Top 5 Ironman Kona 2010
Men Top 5 Ironman Kona 2010
Real Time Update (via ironmanlive.com)
the most inspiring moment of #IMKONA, or any #ironman for that matter, is watching the age groupers finish, not the pros…
by yang_teresa via twitter at 1:06 AM
Age group men 35 to 39
1 1329 Angus, Damien 36 Brighton VIC AUS 59:33 3:55 4:47:30 2:42 3:10:36 9:04:14
2 1358 Houzelle, Fabrice 36 Montlucon FRA 1:05:39 3:42 4:52:41 2:31 3:01:00 9:05:31
3 1277 Jansen, Mark 37 Singapore SGP AUS 1:02:37 3:26 4:49:38 2:12 3:08:06 9:05:58
4 1320 Hola, Tim 36 Highlands Ra CO USA 54:36 2:36 5:01:12 3:25 3:04:16 9:06:03
5 1226 Schuster, Patrick 38 Arlington TX USA 1:05:49 2:23 4:52:10 4:55 3:05:25 9:10:40
Men, 45 to 49 age group:
1 739 Aja, Fernando 45 Castanedo ESP 1:07:05 2:50 5:05:28 7:12 2:55:48 9:18:21
2 754 Haidenek, Peter 45 Velden am Wo AUT 1:04:16 3:46 4:56:16 3:17 3:17:15 9:24:48
3 637 Lavoie, Pierre 47 La Baie QC CAN 1:01:25 3:12 4:58:05 3:18 3:20:05 9:26:03
4 768 Kitazato, Nobuo 45 Nogata-Shi JPN 59:58 3:15 5:20:50 3:13 3:00:34 9:27:48
5 697 Boyce, Albert 46 Stockton CA USA 54:47 3:07 5:12:55 2:50 3:14:34 9:28:12
Here’s the splits for the women’s 25-29 age group. Category’s top 5: Women 25 – 29 Leaders
Place Numb Lname Fname Age City Pro Cnt Rep Swim Tr1 Bike Tr2 Run Time
===== ==== ========================== === ============ === === ===
1 1829 Collins, Louise 29 Nottingham GBR 1:03:53 3:28 5:46:10 2:35 3:11:12 10:07:16
2 1866 Arendt, Jackie 26 Madison WI USA 1:00:12 3:06 5:34:28 4:19 3:34:45 10:16:47
3 1832 Andrews, Kristin 29 Bethesda MD USA 1:12:06 3:39 5:27:24 4:46 3:33:46 10:21:38
4 1869 Wohlers, Lindsay 25 Baldwinsvill NY USA 1:03:04 3:13 5:37:25 4:00 3:34:41 10:22:23
5 1853 Fillnow, Kelly 27 Huntersville NC USA 1:15:40 3:33 5:33:41 3:44 3:27:55 10:24:31
There is also Lew Hollander. He is an amazing 80-year-old. He did a 1:50:11 swim, and is on his way to the last bike split!
This is 21th Ironman. He ran his first Ironman here at Kona at the young age of 55.
There are some former champions participating:
The first ever winner of the Ford Ironman World Championship 60 year old Gordon Haller.
And the 1988 champion, Scott Molina, is racing in the 50-54 age group.
The top 10 women’s splits:
1 8:58:36 102 Carfrae, Mirinda Brisbane QLD AUS 55:53 1:56 5:04:59 2:18 2:53:32
2 9:06:00 7:25 150 Steffen, Caroline Mooloolaba QLD AUS 55:57 2:01 4:59:23 2:53 3:05:47
3 9:10:04 11:29 130 Dibens, Julie Boulder CO USA 53:50 1:56 4:55:28 2:39 3:16:12
4 9:16:47 18:11 103 Berasategui, Virginia Bilbao ESP 57:46 2:22 5:05:36 2:34 3:08:31
5 9:18:48 20:13 107 Joyce, Rachel London GBR 52:25 1:53 5:10:33 2:49 3:11:09
6 9:22:48 24:13 125 Thuerig, Karin Retschwil SWI 1:13:12 3:10 4:48:22 3:39 3:14:27
7 9:23:33 24:57 123 Van Vlerken, Yvonne Schwarzach AUT 1:01:58 2:00 4:59:42 2:16 3:17:39
8 9:26:42 28:06 115 Snow, Caitlin Brockton MA USA 57:50 2:27 5:27:40 2:41 2:56:04
9 9:27:02 28:27 134 Bij De Vaate, Heleen Stein NLD 1:13:07 2:16 5:02:30 2:22 3:06:49
10 9:27:42 29:07 137 Cave, Leanda Tucson AZ USA 55:43 1:49 5:07:30 2:36 3:20:06
The first 15 women through the turn in the Energy Lab:
1 8:00:07 102 Carfrae, Mirinda Brisbane QLD AUS
2 8:02:13 2:06 130 Dibens, Julie Boulder CO USA
3 8:04:21 4:14 150 Steffen, Caroline Mooloolaba QLD AUS
4 8:13:49 13:42 123 Van Vlerken, Yvonne Schwarzach AUT
5 8:14:24 14:17 107 Joyce, Rachel London GBR
6 8:14:50 14:43 103 Berasategui, Virginia Bilbao ESP
7 8:16:12 16:05 125 Thuerig, Karin Retschwil SWI
8 8:19:49 19:42 121 Marsh, Amy Austin TX USA
9 8:21:46 21:39 137 Cave, Leanda Tucson AZ USA
10 8:24:46 24:39 113 Deckers, Tine Bouwel BEL
11 8:26:18 26:11 134 Bij De Vaate, Heleen Stein NLD
12 8:26:37 26:30 120 Major, Kate Encinitas CA USA
13 8:28:42 28:35 112 Corbin, Linsey Missoula MT USA
14 8:29:51 29:44 115 Snow, Caitlin Brockton MA USA
15 8:31:17 31:10 106 McGlone, Samantha Tucson AZ USA
Here the results for the men, Ironman Kona Hawaii 2010:
1 8:10:37 4 McCormack, Chris Burraneer NSW AUS 51:36 1:43 4:31:51 1:58 2:43:31
2 8:12:17 1:40 3 Raelert, Andreas Drage GER 51:27 1:54 4:32:27 2:05 2:44:25
3 8:13:14 2:37 23 Vanhoenacker, Marino Jabbeke BEL 51:33 1:59 4:31:00 1:58 2:46:46
4 8:16:53 6:16 1 Alexander, Craig Sydney NSW AUS 51:32 1:49 4:39:35 2:00 2:41:59
5 8:20:11 9:34 24 Tissink, Raynard Port Eliza ZAF 52:25 1:56 4:30:48 2:20 2:52:44
6 8:21:00 10:23 6 Bracht, Timo Eberbach GER 53:52 1:59 4:29:42 2:10 2:53:18
7 8:22:02 11:26 14 Llanos, Eneko Vitoria-Ga ESP 51:38 2:01 4:39:23 2:00 2:47:03
Women’s Leaderboard at running mile 18
Position Athlete Name Differential
1 Mirinda Carfrae
2 Julie Dibens 2:00
3 Caroline Steffen 4:03
Women’s Leaderboard while running at about mile 2
1 Julie Dibens
2 Caroline Steffen 6:35
3 Mirinda Carfrae 9:55
4 Leanda Cave 10:20
5 Yvonne Van Vlerken 11:55

Kristinesimpson‎: Did you know the lead girl has never run a marathon before? Oh Julie Dibens I wish you luck! #IMKONA
Twitter –
12 minutes ago
Men’s Leaderboard at the run at mile 2
1 Chris Lieto
2 Maik Twelsiek 2:30
3 Chris McCormack 6:15
4 Marino Vanhoenacker 6:27
5 Raynard Tissink 7:35
6 Andreas Raelert 7:35
7 Timo Bracht 7:45
8 Norman Stadler 8:26
9 Michael Weiss 8:35
10 Faris Al-Sultan 8:52
Chris Lieto has been working for two years together with his coach, Matt Dixon, to prepare for this years Kona Ironman. So far it seems to work out fine for him.
The men are now at mile 88:
1 4:22:15 2 Lieto, Chris Danville CA USA
2 4:23:17 1:02 12 Twelsiek, Maik Tucson AZ USA
3 4:26:12 3:57 23 Vanhoenacker, Marino Jabbeke BEL
4 4:27:00 4:45 10 Al-Sultan, Faris Al-Ain ABU ARE
5 4:27:01 4:46 6 Bracht, Timo Eberbach GER
6 4:27:05 4:50 21 Stadler, Normann Mannheim GER
7 4:27:07 4:52 3 Raelert, Andreas Drage GER
8 4:27:08 4:53 4 McCormack, Chris Burraneer NSW AUS
9 4:27:10 4:55 24 Tissink, Raynard Port Eliza ZAF
10 4:27:12 4:58 42 Bocherer, Andreas Freiburg GER
11 4:28:40 6:26 31 Weiss, Michael Colorado S CO USA
12 4:30:38 8:24 7 Bockel, Dirk Munsbach LUX
13 4:31:00 8:46 66 Tollakson, TJ Des Moines IA USA
14 4:31:21 9:06 9 Potts, Andy Colorado S CO USA
15 4:31:28 9:13 22 Brown, Cameron Manukau AUK NZL
16 4:31:30 9:15 67 Van Lierde, Frederik Menen BEL
17 4:31:32 9:17 1 Alexander, Craig Sydney NSW AUS
18 4:31:36 9:21 29 Cartmell, Fraser Stirling GBR
19 4:31:37 9:23 14 Llanos, Eneko Vitoria-Ga ESP
20 4:31:39 9:25 53 Jensen, Martin Aalborg DNK
Women’s Leaderboard at 80 miles biking
1 Julie Dibens
2 Caroline Steffen 5:05
3 Mirinda Carfrae 9:10
4 Leanda Cave 9:18
5 Rachel Joyce 9:26
6 Amy Marsh 9:26
7 Virginia Berasategui 11:25
8 Catriona Morrison 11:26
9 Tine Deckers 11:38
10 Yvonne Van Vlerken 11:50
Chris Lieto is leading with about 30 seconds before Maik Twelsiek after 87 miles. The next group is about 3:20 behind. This are Marino Vanhoenaker, Faris Al-Sultan, Timo Bracht and Normann Stadler. And about 3:55 behind the lead are Andreas Raelert, Chris McCormack, Raynard Tissink, and Andreas Bocherer. Another group with Craig Alexander, Andy Potts, Cameron Brown and Eneko Llanos is about 8 minutes behind.
At about 55 miles Maik Twelsiek has taken the lead. He is now leading with around 10 seconds in front of Chris Lieto, who is followed closely by Andreas Bocherer with another 10 20 seconds. Andreas Raelert is in a group of three that includes two other super-cyclists, Marino Vanhoenaker and Normann Stadler. They are around 1/ 1/2 minutes behind Maik Twelsiek.
Men’s Leaderboard @ 35miles
Position Athlete Name Differential
1 Andreas Bocherer
2 Chris Lieto :34
3 Maik Twelsiek :40
4 Andreas Raelert 1:45
5 TJ Tollakson 1:45
6 Cameron Brown 1:45
7 Marino Vanhoenaker 1:45
8 Craig Alexander 1:45
9 Chris McCormack 1:45
10 Norman Stadler 1:45
Ironman Kona amatuer athletes swim start as the sun peaks over the volcano
Ironman Kona amatuer athletes swim start as the sun peaks over the volcano
At 39 miles into the bike run, it looks like Andreas Bocherer could be finishing first and Julie Dibens is the best candidate for the women’s winner.

Here are the results for the Kona Ironman

(via ironmanlive.com):
Ironman Kona Hawaii 2010 swimming Men
1 48:48 9 Potts, Andy Colorado S CO USA
2 51:12 2:24 7 Bockel, Dirk Munsbach LUX
3 51:15 2:27 8 Jacobs, Pete Sydney NSW AUS
4 51:25 2:37 10 Al-Sultan, Faris Al-Ain ABU ARE
5 51:26 2:38 29 Cartmell, Fraser Stirling GBR
6 51:27 2:39 3 Raelert, Andreas Drage GER
7 51:29 2:41 35 Bayliss, Stephen Surrey GBR
8 51:30 2:42 62 Ritter, Christian Lutzeu GER
9 51:30 2:42 5 Henning, Rasmus Birkerod DNK
10 51:31 2:43 11 Bozzone, Terenzo Auckland AUK NZL
Ironman Kona Hawaii 2010 swimming woman
1 52:25 107 Joyce, Rachel London GBR
2 53:50 1:26 130 Dibens, Julie Boulder CO USA
3 55:39 3:14 104 Macel, Tereza Toronto ON CAN
4 55:43 3:18 137 Cave, Leanda Tucson AZ USA
5 55:45 3:20 135 Biscay, Hillary Tucson AZ USA
6 55:52 3:27 110 Griesbauer, Dede Boston MA USA
7 55:53 3:28 102 Carfrae, Mirinda Brisbane QLD AUS
8 55:55 3:30 124 Crawford, Gina Christchur CAN NZL
9 55:57 3:32 121 Marsh, Amy Austin TX USA
10 55:57 3:32 150 Steffen, Caroline Mooloolaba QLD AUS

1 comment:

Anonymous said...

The information were very helpful for me, I've bookmarked this post, Please share more information about this
Thanks